Eng | 简体 | 繁體
My favorites
-> -> dst-sg.com

Whois Search Results

Whois Queries Results for dst-sg.com: 
   Domain Name: DST-SG.COM
   Registry Domain ID: 5331666_DOMAIN_COM-VRSN
   Registrar WHOIS Server: whois.namesrs.com
   Registrar URL: http://www.namesrs.com
   Updated Date: 2025-03-17T22:01:53Z
   Creation Date: 1997-04-30T04:00:00Z
   Registry Expiry Date: 2026-05-01T04:00:00Z
   Registrar: Name SRS AB
   Registrar IANA ID: 638
   Registrar Abuse Contact Email: abuse@namesrs.com
   Registrar Abuse Contact Phone: +46.313011220
   Domain Status: ok https://icann.org/epp#ok
   Name Server: NS1.BROADVIEW.SE
   Name Server: NS2.BROADVIEW.SE
   Name Server: NS3.BROADVIEW.SE
   Name Server: NS4.BROADVIEW.SE
   DNSSEC: signedDelegation
   DNSSEC DS Data: 20338 13 2 D4C98F6DE04E07C50AC13B8F92FC7123F740DE460EE28E4A6E2196927235BD49
   DNSSEC DS Data: 4464 13 2 B4F6102776E4607C15A2501DA3264223C8B1D6309A2B6F5561A4BAB4E5D08848
   DNSSEC DS Data: 44395 13 2 B1ED0E6991ABE7E6ECEDFFF130C1D2FCA56631C2B4C8B196A5288A762AC1991E
   DNSSEC DS Data: 2531 13 2 91BB19E5A9AF23C74477EC3105B795BF5D2E5F144F8807447D8AC760105B19FA
   DNSSEC DS Data: 15185 13 2 4370172C7B673D24AAC74DB2E580EC5A6CA0886683FF7B3F9D1CD9830BF79FA0
   DNSSEC DS Data: 1120 13 2 40863DB9FAE79FD3690B36A2BE63357C852D5F29EEC6E36F3D3D478242EDAAA8
   DNSSEC DS Data: 62623 13 2 2BE297F8B534E96DA883BF137C09F518AC45025F9195E661022CDD15B34215C3
   DNSSEC DS Data: 39008 13 2 2BAC3A8D01698B9F9647F16A8F43BA55C4E2EB1103B2DA6AE5F25BEFC6146873
   URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2025-05-09T02:54:40Z 

Free Whois Lookup for domain name www.dst-sg.com
Last modified : 2025-05-09 10:54:18

passcode
©2025 Sun Wukong